| SL NO | Index No | Teacher's Name | Education Qualification | Date of Birth | Bank Account | Pay Scale | Blood |
|---|---|---|---|---|---|---|---|
| 1 | C447519 | MST SOFINAZ BEGUM | B.A, B.Ed | 1971-01-10 | |||
| 2 | N1076298 | SUBRATA BHOWMIK | M.Sc(Math), M.Ed. | 1986-01-01 | O+ | ||
| 3 | 447521 | Dulal Chandra Bhowmik | B.Sc, B. Ed | 1966-01-01 | 0100002748481 | 10 | A+ |
| 4 | 1057518 | Shipra Rani Saha | B.A. B.P.Ed | 1978-01-05 | 3299-9 | 10 | A+ |
| 5 | 447523 | Md. Abdul Awal | Kamil | 1974-03-24 | 2475\-7 | 10 | B+ |
| 6 | 1122157 | Md.Robiul Alam Ripon | Diploma in Agricultural, B.Ag.Ed, B.S.S | 0000-00-00 | 001016991 | 10 | A+ |
| 7 | N56859638 | FATAMA BEGUM | M.Com, B.Ed | 1979-07-04 |
Chongown Girls High School
Address : Bazra, Sonaimuri,Noakhali
eMail : chongowngirls107221@gmail.com
Contact : 8801716353040
» Online : 1 » Today : 1
» Week : 1 » Month : 1
» Year : 1
» Total :1
Record: 1 (11.04.2026)